Health Information
Name | Gender/Test | Hips | Elbows | Eyes | Baer Hearing Test | Notes |
---|---|---|---|---|---|---|
Kiera | F | BSD-5048E24F-P-VPI Excellent | BSD-EL2661F24-P-VPI Normal | BSD-EYE928/24F-VPI Normal | Normal BSD-BR18/12F-VPI | Embark Negative for all diseases. Coat Kb/Ky
CHIC 199731 |
Skye | F | Embark Negarive for all diseases. Coat Kb/Kb | ||||
Lando | M /1 | Emark Negarive for all diseases. Coat Kb/Kb |
Name | Gender/Test | Hips | Elbows | Eyes | Dentition | Notes |
---|---|---|---|---|---|---|
Boo | F | |||||
Paka | M 2 | |||||
Dash | M 2 | Food Allergies | ||||
Maya | F | |||||
Lily | F | |||||
Maze | F | Excellent BSD5016F-PVPI | Normal BSD-EL2631F25-P VPI | Normal BSD Eye905/25F-VPI | full dentition | Embark negative for all diseases. Coat color Kb/Kb CHIC195159 |
Name | Gender/Test | Hips | Elbows | Eyes | Dentition | Notes |
---|---|---|---|---|---|---|
Jolie | F | |||||
DaVinci | M /1 | |||||
Sylar | M 2 | |||||
Denali | F | BSD-4607E24F-VPI Excellent | BSD-EL2253F24-VPI Normal | BSD-EYE675/42F-VPI Normal | Coat Color Kb/Kb homozygous black CHIC 156947 | |
Dolly | F | BSD-4715E38F-VPI Excellent | BSD-EL2356F38-VPI Normal | |||
Prince Gorham | M | BSD-4937E66M-P-VPI – Excellent | BSD-EL2558M66-P-VPI – Normal | At 5 weeks diagnosed with PDA, successful surgery. Lives a normal life. | ||
Rex | M 2 | BSD4685E34M-VPI Excellent | BSD-EL2329M34-VPI Normal | died 07/30/24 Gastric Carcinoma | ||
Jax | M 2 | Coat Color: Kb/Kb homozygous black Embark DNA: negative. |
Name | Gender | Hips | Elbows | Eyes | Dention | Notes |
---|---|---|---|---|---|---|
Chess | M /1 | neutered | ||||
Tikaani | M /1 | neutered | ||||
Toby | M 2 | BSD-4587E27M-NOPI – Excellent | BSD-EL2236M27-NOPI normal | Died May 26, 2022 Discospondylitis, a fungual infection of the spine that spread into the spinal cord, causing lesions, spreading to other parts of the body. Prognosis was so bad that euthanasian was the only option. | ||
Cash | M2 | BSD-4554E24M-VPI – Excellent | BSD-EL2204M24-VPI – Normal | Epilepsy since 3/22 | ||
Huck | M /1 | neutered | ||||
Jack | M /1 | OFA Prelim 18 m – Good | OFA Prelim 18 m – Normal | neutered | ||
Fuji | F | BSD-4552E24F-VPI – Excellent | BSD-EL2202F24-VPI – Normal | BSD-EYE590/58F-VPI – Normal 1/2022 | ||
Poppy | F | |||||
Tula | F | BSD-4550G24F-VPI – Good | BSD-EL2200F24-VPI Normal | Died on October 19, 2022. Got hit by a car. |
Name | Sex/Testicles | Hips | Elbows | Eyes | Dention | Notes |
---|---|---|---|---|---|---|
Bogart | M 2 | BSD-4356G27M-VPI Good | BSD-EL2017M27-VPI Normal | BSD-EYE395/27M-VPI EYES, PPM Clear | Full dentition, scissor | CHIC 119032 Coat Color DNA Kb/Kb dominant black |
Colt | M /1 | BSD-4357E28M-VPI Excellent | BSD-EL2018M28-VPI Normal | Full dentition, scissor | neutered | |
Raif | M /1 | BSD-4334G25M-NOPI Good | BSD-EL1998M25-NOPI Normal | Full dentition, scissor | neutered | |
Roxy | F | BSD-4322E24F-PI Excellent | BSD-EL1987F24-PI Normal | BSD-EYE361/24F-Pl Clear | Full dentition, scissor | CHIC: 116108 KB/KY ata Embark DNA: neg. |
Starbuck | F | BSD-4444E38F-VPI Excellent | BSD-EL2097F38-VPI Normal | BSD-EYE460/36F-PI | CHIC 125538 Embark DNA: neg. | |
Gilley | F | BSD-4442E37F-VPI Excellent | BSD-EL2096F37-VPI Normal | Full dentition, Scissor | Died 10/26/2023 of Gastric Carcinoma | |
Snitch | F | BSD-4326E24F-VPI Excellent | BSD-EL1990F24-VPI Normal | Full dentition, scissor | died 1/24/22 of IBD, no signs of cancer was found in biopsy. | |
Coco | F | |||||
Becca | F | BSD 4366E29FVPI – Excellent | BSD-EL2090F37-VPI Normal | spayed |
Name | Sex/Testicles | Hips | Elbows | Eyes | Dention | Notes |
---|---|---|---|---|---|---|
Lilly | F | BSD-4227G25F-VPI Good | BSD-EL1898F25-VPI Normal | BSD-Eye259/25F-VPI Normal | Full scissors | KB/KB CHIC 106609 spayed Died 12-9-22 of lung cancer |
Rosie | F | BSD-4241E28F-VPI Excellent | BSD-EL1910F28-VPI Normal | BSD-EYE310/34F-VPI Persistent Pupillary Membranes – Iris to Iris | Full scissors | CHIC 111787 KB/KY |
Nick | M 2 | BSD-4214E24M-PI Excellent | EL1890M24-PI Normal | BSD-EYE279/27M-VPI Normal | full scissors | CHIC 107029 neutered, fearful. Epilepsy under control with Keppra |
Trekk | M /1 | BSD-4231G26M-VPI Good | BSD-1902M26-VPI Normal | missing pm1 upper left | Neutered Coat Color: Kb/Kb Embark DNA: neg. | |
Mink | M /1 | BSD-4223E25M-VPI Excellent | BSD-EL1894M25-VPI Normal | Full scissors | Neutered 8/22 Died of Multiple Myeloma. | |
Lewis | M /1 | BSD-4256G31M-VPI Good | BSD-EL1921M31-VPI Normal | Full scissors | Neutered, BAER 2016 significant loss of hearing both ears at age 3. | |
Tikos | M /1 | BSD-4232G27M-VPI Good | BSD-EL1903M27-VPI Normal | Full scissors | Neutered, Epilepsy under control with Keppra. |
Databases
Orthopedic Foundation for Animals (OFA)
OFA is the database for hip, elbow and CERF/CAER eye results. X-rays of hips and elbows as well as eye exams have to be done at the age of two years and up in order to get accepted by OFA. These health checks are also recommended by the Belgian Sheepdog Club of America.
OFA Welcome Video CAER – Account Registration
Canine Health Information Center (CHIC)
The Canine Health Information Center, also known as CHIC, is a centralized canine health database sponsored by the Orthopedic Foundation for Animals (OFA). The database provides a source of health information for owners, breeders, and scientists, that will assist in breeding healthy dogs. All 3 health checks, hips, elbows and eyes, are required in order to go into the CHIC database. The dog will then receive a CHIC number.
I am very fortunate to have responsible puppy owners who are concerned about the health of their dog and are supportive to the breed. I do require the health checks above in my contract and they are the responsibility of each owner. As the puppies turn 2 years of age I will remind puppy owners to schedule x-rays and eye exams.
I greatly appreciate your commitment!