Sire: Ch Aras de Bruine Buck NHSB,DN295446/01 G* w: 30-Dec-2006 |
BIS, BOB, Fr CH s.r. Rival de la Fureur du Crepuscule CAC, csau, tan champ | BIS, Am, Mon & UKC CH If du Crepuscule des Loups CAC, CACIB, tan | RE Carey du Bois du Tot CAC, RCACIB, tan |
RE, multi V1, Fr CH Fidji du Castel d’Argences CAC, CACIB | |||
Newty de la Fureur du Crepuscule | RE, multi V1, CZ & Fr CH Gylson de la Fureur du Crepuscule tan champ ex+ | ||
sr, V Flika du Bois du Tot | |||
Re Ginger de Bruine Buck | sr, pE, V1, Lux & NL CH Brando Holly van het Lochtersnest | Re Greco de la Grande Lande | |
NL CH Holly Caran van t Belgisch Schoon | |||
VVB Nozem de Bruine Buck | Don Benito del Castel Sardo | ||
Laska Batazicht | |||
Dam:
Am CH Isengard’s Uptempo HT, HIC, CGC |
Am & Can CH Isengard’s Just In Time CD, RE, HSAdsc, HIAs, HXAs, MX, MXJ, TT, ATDs | Re Greco de la Grande Lande | RE, BISS, Est & Fr CH Fandy Black de Condivicnum RCAC, tan |
Evy du Clos du Cher CAC, CACIB | |||
multi BISS, Am, Can & UKC CH SumerWynd Dana of Isengard VCD2, HS, HXAd, MX, MXJ, WD-H, WDC-X, ROM, HOF | BIS, Am & Can CH SumerWynd a Smile for Awhile HOF | ||
BISS, Am & Can CH Johnsondale’s Windsong CD, TDI, HIC, HOF, ROM | |||
Am CH Isengard’s Kaunis Katia | RE Valkohampaan Rintintin CACIB, tan | Fin & Int CH, Fin CH Tr Valkohampaan Igaros HK3, YK3 | |
Fin & Int CH, Fin CH Tr Valkohampaan Igaros HK3, YK3 | |||
multi BISS, Am, Can & UKC CH SumerWynd Dana of Isengard VCD2, HS, HXAd, MX, MXJ, WD-H, WDC-X, ROM, HOF | Am/Can.Ch. Sumerwynd A Smile For Awhile (Miles) C.D. | ||
Ch. Johnsondale’s Windsong C.D. |
Pedigree generated by PedigreeQuery.com